Property Attributes
- MLS#337612
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityJohnson City
- AreaUnion
- NeighborhoodFloral Park
- Zip13790
- Style
- Year Built1930
- Taxes$ 4472
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
This charming 3 bedroom, 2 full bath home features beautiful hardwood floors, fresh paint throughout, and a bright, inviting interior. Relax on the Trex front deck or enjoy the fully fenced backyard, perfect for entertaining, gardening, pets, or outdoor activities. The attic offers even more potential and is ready for your remodeling ideas, whether you envision a home office, hobby space, or additional storage. With desirable updates, great outdoor space, and plenty of possibilities, it is ready for its next owner. Schedule your showing today!
| Elementary School |
|---|
| Johnson City Elementary Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $160,000 |
| 9/1/2026 | 3$155,000 |
| 9/24/2026 | 6$145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | POWER OF ATTORNEY |
| County | Broome |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Rte 201 to the circle, Floral Ave exit |
| ModificationTimestamp | 2026-09-24T01:44:11.333-00:00 |
| High School District | Johnson City |
| MLS Area | Area 04 |
| Lot Size Units | Square Feet |
| Elementary School | Johnson City Elementary |
| Tax Annual Amount | 4472 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337612 |
| Standard Status | Active |
| Middle/Junior School District | Johnson City |
| Elementary School District | Johnson City |
| Tax Assessed Value | 3300 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337612 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| City | Johnson City |
| PostalCity | Johnson City |
| Heating | Baseboard,Gas |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Gas Water Heater,Oven,Refrigerator,Range Hood |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Two Story |
| Total Rooms | 8 |
| Full Baths | 2 |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | Floral Park |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Flooring | Carpet,Hardwood,Vinyl |
| Above Grade Finished Area | 1720 |
| Total Bedrooms | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 6000 |
| Water Source | Public |
| Exterior Amenities | Patio |
| Parking Features | Detached,Garage,One Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 48x125 |
| Fencing | Yard Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating