Property Attributes
- MLS#337436
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroome
- CityJohnson City
- AreaUnion
- NeighborhoodFloral Park
- Zip13790
- Style
- Year Built1918
- Taxes$ 4545
- Price$ 119,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1143
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
CONVIENENT LOCATION! CLOSE TO BUS LINES, RESTURANTS, SCHOOLS, AND SHOPPING CENTERS. 3, BEDS 1.5 BATHS WITH ENCLOSED FRONT PORCH, SPACIOUS LIVING ROOM LEADS TO FORMAL DINING ROOM FOLLOWED TO HALF BATH. KITCHEN LEADS TO OPEN DECK AND FLAT FENCED YARD. TWO CAR DETACHED GARAGE. EASY ACCESS TO EVERYTHING, MINUTES TO BU, OAKDALE COMMONS, AND HIGHWAYS.
| Elementary School |
|---|
| Johnson City Elementary Elementary School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $128,000 |
| 8/17/2026 | 7$119,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | FLORAL AVE BETWEEN ORCHARD AND NEW YORK AVE |
| ModificationTimestamp | 2026-08-22T22:01:18.430-00:00 |
| High School District | Johnson City |
| MLS Area | Area 04 |
| Lot Size Units | Acres |
| Elementary School | Johnson City Elementary |
| Tax Annual Amount | 4545 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337436 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Johnson City |
| Elementary School District | Johnson City |
| Tax Assessed Value | 3700 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337436 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1918 |
| City | Johnson City |
| PostalCity | Johnson City |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cape Cod,Two Story |
| Total Rooms | 9 |
| Full Baths | 1 |
| Cooling | None |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | Floral Park |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Total Baths | 2 |
| Flooring | Hardwood,Laminate |
| Above Grade Finished Area | 1143 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 0.14 |
| Water Source | Public |
| Exterior Amenities | Porch |
| Parking Features | Attached,Garage,Two Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 58x108 |
| Inclusions | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating